ScorecardMMA

UFC Top 15

 

logo_UFC_2

 

Category UFC Rank_Ctg Fighter CurrScore lastFght All_W All_L 2y_W 2y_L Country
HW
1 1 Brock Lesnar 678.5 03-Jul-10 5 1 4 1 USA
2 2 Cain Velasquez 675.3 20-Feb-10 8 0 6 0 USA
3 4 Junior dos Santos 660.6 07-Aug-10 12 1 7 0 Brazil
4 6 Antonio Rodrigo Nogueira 595.4 20-Feb-10 32 6 2 2 Brazil
5 7 Shane Carwin 565.2 03-Jul-10 12 1 5 1 USA
6 9 Frank Mir 558.1 27-Mar-10 13 5 3 2 USA
7 10 Mirko Filipovic 540.0 12-Jun-10 27 7 5 1 Croatia
8 14 Ben Rothwell 480.3 12-Jun-10 31 7 2 2 USA
9 15 Cheick Kongo 469.4 21-Mar-10 15 6 4 3 France
10 16 Gabriel Gonzaga 454.2 21-Mar-10 11 5 3 3 Brazil
11 17 Roy Nelson 452.5 07-Aug-10 15 5 5 3 USA
12 18 Mike Russow 452.2 29-May-10 13 1 6 0 USA
13 22 Gilbert Yvel 441.2 12-Jun-10 36 15 4 3 Holland
14 25 Stefan Struve 426.9 07-Aug-10 20 4 11 3 Holland
15 30 Heath Herring 405.1 09-Aug-08 28 14 1 1 USA
16 33 Brendan Schaub 380.6 03-Jul-10 6 1 6 1 USA
17 36 Chris Tuchscherer 370.2 03-Jul-10 18 3 7 3 USA
LHW







1 1 Mauricio Rua 739.0 08-May-10 19 4 3 1 Brazil
2 2 Lyoto Machida 725.0 08-May-10 16 1 5 1 Brazil
3 3 Rashad Evans 699.5 29-May-10 15 1 5 1 USA
4 4 Rich Franklin 642.1 12-Jun-10 26 5 4 2 USA
5 5 Antonio Rogerio Nogueira 620.8 29-May-10 19 3 7 0 Brazil
6 7 Forrest Griffin 596.2 21-Nov-09 17 6 2 2 USA
7 8 Randy Couture 576.1 28-Aug-10 19 10 3 2 USA
8 9 Quinton Jackson 575.0 29-May-10 30 8 2 2 USA
9 11 Jon Jones 563.4 01-Aug-10 11 1 11 1 USA
10 13 Chuck Liddell 536.5 12-Jun-10 21 8 1 3 USA
11 14 Matt Hamill 525.5 19-Jun-10 9 2 5 1 USA
12 15 Vladimir Matyushenko 502.7 01-Aug-10 24 5 4 2 Belarus
13 16 Thiago Silva 492.6 02-Jan-10 14 2 3 2 Brazil
14 17 Ryan Bader 477.3 20-Feb-10 11 0 6 0 USA
15 24 Jason Brilz 436.6 29-May-10 18 3 4 2 USA
16 25 Brandon Vera 429.6 21-Mar-10 11 5 3 4 USA
17 26 Cyrille Diabate 423.7 29-May-10 17 6 5 0 France
18 27 Tito Ortiz 417.6 21-Nov-09 15 7 0 2 USA
MW
1 1 Anderson Silva 825.1 07-Aug-10 27 4 7 0 Brazil
2 2 Vitor Belfort 677.1 19-Sep-09 19 8 3 0 Brazil
3 3 Chael Sonnen 666.6 07-Aug-10 25 11 5 3 USA
4 5 Nate Marquardt 623.9 06-Feb-10 29 9 4 2 USA
5 6 Demian Maia 589.9 28-Aug-10 13 2 6 2 Brazil
6 8 Wanderlei Silva 585.8 20-Feb-10 33 10 2 3 Brazil
7 9 Yushin Okami 585.4 01-Aug-10 25 5 4 1 Japan
8 10 Michael Bisping 557.1 29-May-10 19 3 5 3 England
9 12 Rousimar Palhares 549.3 27-Mar-10 11 2 6 1 Brazil
10 13 Alan Belcher 538.4 08-May-10 16 6 4 2 USA
11 14 Chris Leben 528.7 03-Jul-10 21 6 4 2 USA
12 15 Jorge Rivera 524.6 31-Mar-10 18 7 4 1 USA
13 17 Alessio Sakara 515.7 21-Mar-10 15 7 4 1 Italy
14 19 Yoshihiro Akiyama 482.6 03-Jul-10 13 2 3 1 Japan
15 24 Mark Munoz 476.0 01-Aug-10 8 2 5 2 USA
16 27 Nate Quarry 459.7 31-Mar-10 12 4 3 2 USA
17 30 Patrick Cote 453.6 08-May-10 13 6 2 2 Canada
WW
1 1 Georges St. Pierre 804.1 27-Mar-10 20 2 6 0 Canada
2 2 Jake Shields 716.8 17-Apr-10 25 4 5 0 USA
3 3 Jon Fitch 689.9 07-Aug-10 23 3 6 1 USA
4 4 Matt Hughes 636.0 07-Aug-10 44 7 3 2 USA
5 6 Josh Koscheck 620.1 08-May-10 15 4 6 2 USA
6 7 Thiago Alves 585.2 07-Aug-10 16 7 4 2 Brazil
7 8 Martin Kampmann 575.4 12-Jun-10 17 3 5 2 Denmark
8 9 John Hathaway 570.4 29-May-10 14 0 7 0 England
9 10 Dan Hardy 568.3 27-Mar-10 23 7 7 2 England
10 11 Diego Sanchez 557.6 29-May-10 21 4 4 2 USA
11 12 Nate Diaz 556.0 28-Aug-10 13 5 6 3 USA
12 13 Carlos Condit 545.6 12-Jun-10 25 5 4 1 USA
13 15 Ricardo Almeida 527.4 07-Aug-10 12 4 4 2 USA
14 16 Matt Serra 524.2 06-Feb-10 10 6 1 2 USA
15 19 Paulo Thiago 495.4 12-Jun-10 13 2 8 2 Brazil
16 20 Johny Hendricks 493.4 07-Aug-10 9 0 7 0 USA
17 21 Dong Hyun Kim 489.7 29-May-10 15 0 6 0 South Korea
LW
1 1 Frankie Edgar 744.2 28-Aug-10 13 1 6 1 USA
2 2 Gray Maynard 715.4 28-Aug-10 10 0 7 0 USA
3 3 B.J. Penn 681.5 28-Aug-10 15 7 4 3 USA
4 6 Kenny Florian 645.6 28-Aug-10 13 5 5 2 USA
5 9 Evan Dunham 590.2 12-Jun-10 11 0 7 0 USA
6 10 George Sotiropoulos 586.8 03-Jul-10 13 2 6 0 Australia
7 11 Jim Miller 578.0 27-Mar-10 17 2 9 1 USA
8 12 Takanori Gomi 567.8 01-Aug-10 32 6 5 3 Japan
9 13 Joe Stevenson 545.3 20-Feb-10 32 11 3 4 USA
10 14 Tyson Griffin 539.2 01-Aug-10 14 4 4 3 USA
11 15 Gleison Tibau 538.8 31-Mar-10 22 6 4 3 Brazil
12 16 Sean Sherk 538.5 23-May-09 33 4 1 2 USA
13 18 Clay Guida 507.8 07-Aug-10 27 11 5 3 USA
14 19 Kurt Pellegrino 499.6 03-Jul-10 15 5 5 2 USA
15 23 Melvin Guillard 481.1 29-May-10 31 8 8 2 USA
16 24 Spencer Fisher 473.2 19-Jun-10 23 6 3 3 USA
17 25 Joe Lauzon 472.3 28-Aug-10 19 5 4 2 USA
Comments (0)
Write comment
Your Contact Details:
Comment:
[b] [i] [u] [url] [quote] [code] [img]   
:D:angry::angry-red::evil::idea::love::x:no-comments::ooo::pirate::?::(
:sleep::););)):0
Security
Please input the anti-spam code that you can read in the image.
 

Main Menu

Joomla Slide Menu by DART Creations

Login Form



Select Ranking

Current Top 25 Rankings

. Pound4Pound

. HvyW - LHvW

. MdlW - WltW

. LgtW - FtrW

. BtmW - FlyW

. UFC Ranking

. WEC Ranking

. Top 1000

All Time Top 30 Rankings

. P4P - HvyW - LHvW
. MdlW - WltW - LgtW
. FtrW - BtmW - FlyW

Promotion Rankings

. Top Promotions