ScorecardMMA

WEC Top 15
Current Rankings - WEC Top 15

 

logo_WEC_1

 

Category WEC Rank_Ctg Fighter CurrScore lastFght All_W All_L 2y_W 2y_L Country
LW
1 17 Benson Henderson 519.2 24-Apr-10 12 2 9 0 USA
2 40 Shane Roller 428.9 24-Apr-10 8 2 8 1 USA
3 44 Bart Palaszewski 423.3 06-Mar-10 34 13 5 4 Poland
4 51 Donald Cerrone 415.3 24-Apr-10 11 3 4 3 USA
5 53 Ricardo Lamas 410.9 06-Mar-10 8 1 8 1 USA
6 54 Anthony Njokuani 410.5 24-Apr-10 12 3 4 2 USA
7 55 Jamie Varner 406.8 20-Jun-10 16 3 3 1 USA
8 62 Chris Horodecki 394.4 20-Jun-10 15 2 4 2 Canada
9 65 Anthony Pettis 388.5 24-Apr-10 10 1 10 1 USA
10 69 Kamal Shalorus 379.8 20-Jun-10 6 0 6 0 Iran
11 91 Dave Jansen 343.1 10-Jan-10 13 1 12 1 USA
12 124 Danny Castillo 309.7 06-Mar-10 8 3 8 3 USA
13 130 Karen Darabedyan 305.5 20-Jun-10 9 3 7 3 Russia
14 135 Ed Ratcliff 301.2 19-Dec-09 7 2 2 2 USA
15 141 Will Kerr 296.6 20-Jun-10 9 2 4 1 USA
FW







1 1 Jose Aldo 748.2 24-Apr-10 17 1 7 0 Brazil
2 3 Urijah Faber 606.9 24-Apr-10 23 4 4 3 USA
3 4 Manny Gamburyan 593.4 24-Apr-10 11 4 5 2 USA
4 5 Mike Thomas Brown 590.9 24-Apr-10 23 6 7 2 USA
5 6 Josh Grispi 587.5 20-Jun-10 14 1 5 0 USA
6 12 L.C. Davis 506.9 20-Jun-10 16 3 7 3 USA
7 14 Leonard Garcia 495.2 24-Apr-10 14 5 4 2 USA
8 15 Cub Swanson 487.3 18-Nov-09 14 3 3 2 USA
9 18 Mark Hominick 470.2 20-Jun-10 18 8 4 1 Canada
10 19 Diego Nunes 463.2 20-Jun-10 14 1 4 1 Brazil
11 20 Chad Mendes 454.4 24-Apr-10 7 0 7 0 USA
12 21 Raphael Assuncao 441.0 20-Jun-10 15 3 4 2 Brazil
13 24 Erik Koch 429.3 20-Jun-10 10 1 5 1 USA
14 25 Deividas Taurosevicius 428.8 06-Mar-10 12 4 2 2 Lithuania
15 27 Renan Barao 405.4 20-Jun-10 24 1 15 0 Brazil
16 33 Javier Vazquez 394.6 06-Mar-10 14 4 2 2 USA
17 34 Mackens Semerzier 391.1 10-Jan-10 5 1 5 1 USA
BW
1 1 Dominick Cruz 659.8 06-Mar-10 15 1 6 0 USA
2 2 Joseph Benavidez 623.8 06-Mar-10 12 1 7 1 USA
3 3 Brian Bowles 596.1 06-Mar-10 8 1 4 1 USA
4 4 Scott Jorgensen 560.3 24-Apr-10 10 3 6 2 USA
5 5 Miguel Torres 557.4 06-Mar-10 37 3 4 2 USA
6 6 Wagnney Fabiano 548.9 20-Jun-10 14 2 7 1 Brazil
7 8 Takeya Mizugaki 514.4 24-Apr-10 13 4 6 2 Japan
8 10 Antonio Banuelos 500.6 24-Apr-10 17 6 3 2 USA
9 11 Charlie Valencia 488.3 10-Jan-10 12 5 4 2 USA
10 12 Damacio Page 484.6 10-Oct-09 15 4 4 1 USA
11 14 Rani Yahya 471.8 24-Apr-10 15 6 3 3 Brazil
12 18 Eddie Wineland 446.1 20-Jun-10 17 6 5 1 USA
13 23 Brad Pickett 417.9 24-Apr-10 19 4 8 0 England
14 26 Akitoshi Tamura 388.9 30-May-10 14 9 2 4 Japan
15 29 Frank Gomez 380.9 20-Jun-10 8 2 4 2 USA
16 33 Clint Godfrey 365.0 10-Jan-10 11 2 7 1 USA
17 37 Chris Cariaso 356.7 20-Jun-10 10 1 4 1 USA
Comments (0)
Write comment
Your Contact Details:
Comment:
[b] [i] [u] [url] [quote] [code] [img]   
:D:angry::angry-red::evil::idea::love::x:no-comments::ooo::pirate::?::(
:sleep::););)):0
Security
Please input the anti-spam code that you can read in the image.
 

Main Menu

Joomla Slide Menu by DART Creations

Login Form



Select Ranking

Current Top 25 Rankings

. Pound4Pound

. HvyW - LHvW

. MdlW - WltW

. LgtW - FtrW

. BtmW - FlyW

. UFC Ranking

. WEC Ranking

. Top 1000

All Time Top 30 Rankings

. P4P - HvyW - LHvW
. MdlW - WltW - LgtW
. FtrW - BtmW - FlyW

Promotion Rankings

. Top Promotions